Tungsten Carbide Short Strips for circular saws
Grade for Tungsten carbide short strips
Grade | ISO Code | Cobalt Content | Density | Hardness | T.R.S Strength | Grain Size | Applications |
% | g/cm3 | HRA | N/mm2 | micron | |||
YG8 | K20 | 8 | 14.8 | 90.5 | 2400 | Medium | General Wood, hard wood |
YG6 | K10 | 6 | 15 | 91 | 2300 | Medium | Genral wood |
UF06H | K20 | 6 | 15 | 93 | 2350 | Submicron | Hard wood |
UF18H | K30 | 10 | 14.5 | 91.8 | 3200 | Submicron | Hard wood |
UF07H | K30 | 7 | 14.7 | 92.8 | 3000 | Submicron | MDF, HDF |
Common sizes for Tungsten Carbide short Strips for circular saws
L | W | T |
60 | 5.3 | 2.0 |
60 | 4.8 | 2.0 |
60 | 4.5 | 2.0 |
60 | 4.0 | 2.0 |
50 | 4.8 | 2.0 |
50 | 4.5 | 2.0 |
50 | 3.8 | 2.0 |
50 | 3.5 | 2.0 |
40 | 4.5 | 2.0 |
40 | 3.0 | 2.0 |
40 | 3.5 | 2.0 |
35 | 3.8 | 2.0 |
35 | 3.5 | 2.0 |
30 | 3.8 | 2.0 |
30 | 3.5 | 2.0 |
Keyword:Tungsten Carbide Short Strips for circular saws, carbide strips, tungsten carbide strips
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.