Solid Carbide Rods
Solid cemented carbide rods can be used for making end mills, various drill bits, automobile special cutter, engine special cutters, horology,processing special cutters, integral vertical milling cutter, graver and etc.
Large stock available for all standard ground and unground rods.
Grade List of carbide rods :
Type | Grade | Grain Size (μm) | Cobait Content (WT.%) | Density (g/cm3) | Hardness HRA | Hardness HV10 | T.R.S N/mm2 | ISO Code |
Carbide rods | UF10U | Ultrafine | 10 | 14.35 | 92.6 | 1740 | 4000 | K30 |
UF12 | Submicron | 12 | 14.05 | 92.5 | 1730 | 4000 | K40 | |
UF06 | Submicron | 6 | 14.9 | 83.5 | 1890 | 3800 | K05 | |
UF10 | Submicron | 10 | 14.42 | 91.8 | 1600 | 4000 | K30 | |
UF50 | Medium | 15 | 14 | 89 | 1150 | 4000 | K40 | |
YG10X | Fine | 10 | 14.43 | 91.2 | 1580 | 3400 | K30 |
Standard sizes :
Unground | h6 | L | Tol | |
D | Tol | |||
Φ0.5-Φ9.3 | =0.3/0 | 0.5~9 | 330 | =5/0 |
Φ10.3-Φ19.3 | =0.4/0 | 10~19 | 330 | =5/0 |
Φ20.3-Φ23.3 | =0.5/0 | 20~23 | 330 | =5/0 |
Φ24.3-Φ45.3 | =0.6/0 | 24~45 | 330 | =5/0 |
Keyword:carbide rods , solid carbide rods , tungsten carbide rod , tungsten carbide round bar
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.