Grade list for woodworking carbide

Grade list for woodworking carbide
Grade list for woodworking carbide
Type
Grade
 
Grain Size   μm Cobalt Content    (WT. %) Density
g/cm3
Hardness
HRA
T.R.S
N/mm2
Recommended Application
ISO code
 
Carbide Saw tips UF01 Ultrafine 3% 15 94 2500 MDF, HDF K01
UF05 submicron 4% 14.8 93.5 2600 MDF, aluminium K05
UF08 fine 5% 15 92 2300 Hardwood ,Plastic-steel K10
UF15 fine 6% 14.9 91 2200 General wood,green wood , cast iron K20
UF20 medium 8% 14.7 90 2500  For wood and aluminium K30
UF30 Fine 8% 12.5 91.5 2850 For normal steel ,alloy steel . P20
UF35 submicron 11% 11.9 91.5 2800 For carbon steel and stainless steel P25
Carbide Strips
Reversible knives
YG8 Medium 8% 14.8 90.5 2400 General wood , hardwood K20
YG6 Medium 6% 15 91 2300 General wood K20
UF16H Fine 8% 14.7 91.2 2500 Hard wood K20
UF18H Submicron 10% 14.5 91.8 3200 Hard wood K30
UF07H Submicron 7% 14.7 92.9 3000 MDF , HDF K30

Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc



Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.