Grade list for metalworking carbide
Carbide rods
|
Grade
|
Grain Size μm | Cobalt Content (WT. %) | Density | Hardness | T.R.S | ISO code | |
g/cm3 | HRA | HV10 | N/mm2 | |||||
UF10U | Ultrafine | 10 | 14.35 | 92.6 | 1740 | 3600 | K30 | |
An excellent general purpose grade to cover most of the cutting applications for materials of ISO P,M,K,N. | ||||||||
Suitable for drilling ,milling and reaming . | ||||||||
UF12U | Ultrafine | 12 | 14.15 | 92.3 | 1660 | 3900 | K40 | |
Gives high impact strength while maintaining excellent wear resistance . | ||||||||
A universal grade for cutting Stainless Steel ,Titanium alloys, Nickel base alloy and other difficult to machine materials | ||||||||
Suitable for milling ,drilling . | ||||||||
UF12 | submicron | 12 | 14.05 | 92.5 | 1730 | 4000 | K40 | |
Gives high impact strength while maintaining excellent wear resistance . | ||||||||
A universal grade for cutting Stainless Steel ,Titanium alloys, Nickel base alloy and other difficult to machine materials | ||||||||
Suitable for milling ,drilling . | ||||||||
UF06 | submicron | 6 | 14.9 | 93.5 | 1890 | 3800 | K05 | |
A harder grade for machining aluminum alloys ,graphite ,composite materials . | ||||||||
Suitable for milling ,reaming . | ||||||||
UF10 | submicron | 10 | 14.42 | 91.8 | 1600 | 4000 | K30 | |
An excellent general purpose grade to cover most of the cutting applications for materials of ISO P,M,K,N.
|
||||||||
Suitable for drilling ,milling and reaming . | ||||||||
UF50 | Medium | 15 | 14 | 87.6 | 1150 | 4000 | K40 | |
For making punches with good impact strength . | ||||||||
YG10X | Fine | 10 | 14.43 | 91.5 | 1580 | 2500 | K30 | |
An economical grade for stainless steel ,nickel based alloy | ||||||||
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.