Carbide Strips for woodworking
carbide strips has the characteristics of high red hardness, good weldability and high wear resistance.
Longest size available is around 1000mm
Grade lists of carbide strips :
Type | Grade | Grain Size (μm) | Cobait Content (WT.%) | Density (g/cm3) | Hardness HRA | T.R.S N/mm2 | Recommended Application | ISO Code |
Carbide strips | YG6 | Medium | 6% | 15 | 90 | 2400 | General wood, hardwood | K20 |
YG8 | Medium | 8% | 14.8 | 89.5 | 2300 | General wood | K20 | |
UF16H | Fine | 8% | 14.7 | 91.2 | 2500 | Hard wood | K20 | |
UF18H | Submicron | 10% | 14.5 | 91.8 | 3200 | Hard wood | K30 | |
UF07H | Submicron | 7% | 14.7 | 92.8 | 3000 | MDF, HDF | K30 |
L | W | T |
320 | 4 | 2-8 |
320 | 5 | 2-8 |
320 | 6 | 2-8 |
320 | 8 | 2-8 |
320 | 10 | 2-8 |
320 | 11 | 2-8 |
320 | 12 | 2-8 |
320 | 13 | 2-8 |
320 | 14 | 2-8 |
320 | 15 | 2-8 |
320 | 16 | 2-8 |
320 | 18 | 2-8 |
320 | 20 | 2-8 |
320 | 22 | 2-8 |
320 | 24 | 2-8 |
320 | 26 | 2-8 |
320 | 28 | 2-8 |
320 | 30 | 2-8 |
320 | 32 | 2-8 |
320 | 34 | 2-8 |
320 | 36 | 2-8 |
320 | 38 | 2-8 |
320 | 40 | 2-8 |
Keyword: Carbide Strips for woodworking, carbide strips, tungsten carbide strips
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.