Carbide saw tips
With wide range of dimensions available
Surface treatment of carbide saw tips can be sandblasting , nickel coating or pretinned with silver solder
We have our own mould production line to tailor-make any sizes according to your drawings or sample.
The grade of carbide saw tips:
Type | Grade | Grain Size (μm) | Cobait Content (WT.%) | Density (g/cm3) | Hardness HRA | T.R.S N/mm2 | Recommended Application | ISO Code |
Carbide Saw tips | UF01 | Ultrafine | 3% | 15 | 94 | 2500 | MDF | K01 |
UF05 | Submicron | 5% | 14.8 | 93 | 2600 | MDF, aluminium | K05 | |
UF10 | Fine | 5% | 15 | 92 | 2600 | Hardwood, Plastic-steel | K10 | |
UF15 | Fine | 6% | 14.9 | 91 | 2500 | General wood, green wood, cast iron | K20 | |
UF20 | Medium | 8% | 14.7 | 90 | 2500 | For wood amd aluminium | K30 | |
UF30 | Fine | 8% | 12.5 | 91.5 | 2850 | For normal steel, alloy steel | P20 | |
UF35 | Submicron | 12% | 11.9 | 90.5 | 2800 | For carbon steel and stainless steel | P25 |
(LxWxT)mm | L mm |
W mm |
T mm |
Recommended Angle | A mm |
||
α° | β° | γ° | |||||
4.5xWx1.4 | 4.5 | W | 1.4 | 15° | 70° | 0 | 0.4 |
5.0xWx1.5 | 5.0 | W | 1.5 | 15° | 70° | 0 | 0.4 |
5.0xWx1.6 | 5.0 | W | 1.6 | 15° | 70° | 0 | 0.5 |
5.0xWx1.7 | 5.0 | W | 1.7 | 15° | 70° | 0 | 0.5 |
5.0xWx1.8 | 5.0 | W | 1.8 | 15° | 70° | 0 | 0.5 |
5.5xWx1.5 | 5.5 | W | 1.5 | 15° | 70° | 0 | 0.4 |
5.5xWx1.6 | 5.5 | W | 1.6 | 15° | 70° | 0 | 0.5 |
5.5xWx1.7 | 5.5 | W | 1.7 | 15° | 70° | 0 | 0.5 |
5.5xWx1.8 | 5.5 | W | 1.8 | 15° | 70° | 0 | 0.6 |
5.5xWx2.0 | 5.5 | W | 2.0 | 15° | 70° | 0 | 0.6 |
6.0xWx1.6 | 6.0 | W | 1.6 | 15° | 70° | 0 | 0.5 |
6.0xWx1.8 | 6.0 | W | 1.8 | 15° | 70° | 0 | 0.6 |
6.0xWx2.0 | 6.0 | W | 2.0 | 20° | 70° | 0 | 0.7 |
6.5xWx1.8 | 6.5 | W | 1.8 | 15° | 70° | 0 | 0.6 |
6.5xWx2.0 | 6.5 | W | 2.0 | 20° | 70° | 0 | 0.7 |
6.5xWx2.1 | 6.5 | W | 2.1 | 20° | 70° | 0 | 0.7 |
6.5xWx2.3 | 6.5 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.0xWx2.0 | 7.0 | W | 2.0 | 20° | 70° | 0 | 0.7 |
7.0xWx2.1 | 7.0 | W | 2.1 | 20° | 70° | 0 | 0.7 |
7.0xWx2.2 | 7.0 | W | 2.2 | 20° | 70° | 0 | 0.7 |
7.0xWx2.3 | 7.0 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.0xWx2.5 | 7.0 | W | 2.5 | 30° | 70° | 0 | 1.1 |
7.5xWx2.0 | 7.5 | W | 2.0 | 20° | 70° | 0 | 0.7 |
7.5xWx2.2 | 7.5 | W | 2.2 | 20° | 70° | 0 | 0.7 |
7.5xWx2.3 | 7.5 | W | 2.3 | 25° | 70° | 0 | 0.9 |
7.5xWx2.5 | 7.5 | W | 2.5 | 30° | 70° | 0 | 1.1 |
8.0xWx2.0 | 8.0 | W | 2.0 | 25° | 70° | 0 | 0.9 |
8.0xWx2.0 | 8.0 | W | 2.3 | 25° | 70° | 0 | 0.9 |
25° | 70° | 0 | 0.9 |
(LxWxT)mm | L mm |
W mm |
T mm |
Recommended Angle | A mm |
||
α° | β° | γ° | |||||
8.0xWx2.5 | 8.0 | W | 2.5 | 30° | 70° | 0° | 1.1 |
8.0xWx2.8 | 8.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
8.0xWx3.0 | 8.0 | W | 3.0 | 30° | 60° | 0° | 1.5 |
8.5xWx2.3 | 8.5 | W | 2.3 | 25° | 70° | 0° | 0.9 |
8.5xWx2.5 | 8.5 | W | 2.5 | 30° | 70° | 5° | 1.1 |
30° | 70° | 0° | 1.1 | ||||
8.5xWx2.8 | 8.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
8.5xWx3.0 | 8.5 | W | 3.0 | 30° | 70° | 0° | 1.1 |
9.0xWx2.3 | 9.0 | W | 2.3 | 25° | 70° | 0° | 0.9 |
9.0xWx2.5 | 9.0 | W | 2.5 | 30° | 70° | 0° | 1.1 |
9.0xWx2.8 | 9.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
9.0xWx3.0 | 9.0 | W | 3.0 | 30° | 70° | 0° | 1.1 |
9.5xWx2.5 | 9.5 | W | 2.5 | 30° | 70° | 0° | 1.1 |
9.5xWx2.8 | 9.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
10.0xWx2.8 | 10.0 | W | 2.8 | 30° | 70° | 0° | 1.1 |
10.0xWx3.0 | 10.0 | W | 3.0 | 30° | 60° | 0° | 1.1 |
10.5xWx2.5 | 10.5 | W | 2.5 | 30° | 70° | 5° | 1.1 |
30° | 70° | 0° | 1.1 | ||||
10.5xWx3.0 | 10.5 | W | 3.0 | 30° | 60° | 0° | 1.5 |
10.5xWx2.8 | 10.5 | W | 2.8 | 30° | 70° | 0° | 1.1 |
30° | 70° | 5° | 1.3 | ||||
10.5xWx3.5 | 10.5 | W | 3.5 | 30° | 70° | 5° | 1.5 |
Keyword: Carbide saw tips, tungsten carbide saw tips
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.