Tungsten Carbide Rods With Coolant Holes
Carbide rods with two Coolant holes
Carbide rods with 30 degree two helical coolant rods
Carbide rods with 40 degree two helical coolant rods
Stock available for standard sizes
Grade list of Tungsten Carbide rods with holes:
Type | Grade | Grain Size (μm) | Cobait Content (WT.%) | Density (g/cm3) | Hardness HRA | Hardness HV10 | T.R.S N/mm2 | ISO Code |
Carbide rods | UF10U | Ultrafine | 10 | 14.35 | 92.6 | 1740 | 4000 | K30 |
UF12 | Submicron | 12 | 14.05 | 92.5 | 1730 | 4000 | K40 | |
UF06 | Submicron | 6 | 14.9 | 83.5 | 1890 | 3800 | K05 | |
UF10 | Submicron | 10 | 14.42 | 91.8 | 1600 | 4000 | K30 | |
UF50 | Medium | 15 | 14 | 89 | 1150 | 4000 | K40 | |
YG10X | Fine | 10 | 14.43 | 91.2 | 1580 | 3400 | K30 |
Carbide rods with one coolant hole:
Unground | Ground h6 | d | L+5.0 | Unit:mm a |
|
D | Tol | ||||
4.3-6.3 | +0.3/0 | 4.0-6.0 | 0.6-2.0 | 330 | 0.15 |
7.3-8.3 | 7.0-8.0 | 0.8-3.0 | |||
9.3 | 9.0 | 0.2 | |||
10.3 | 10.0 | 0.8-4.0 | |||
11.3-12.3 | +0.4/0 | 11.0-12.0 | |||
13.3-16.3 | 13.0-16.0 | 0.8-6.0 | 0.3 | ||
17.3-19.3 | +0.5/0 | 17.0-19.0 | 0.8-7.0 | 0.4 | |
20.3-25.3 | 20.0-25.0 | 0.5 |
Unground | Ground h6 | TK | Tol | d | Tol | L+5.0 | a | |
D | Tol | |||||||
6.3-7.3 | +0.3/0 | 6.0-7.0 | 1.50 | 0/-0.20 | 0.80 | ±0.15 | 330 | 0.15 |
8.3 | 8.0 | 2.60 | 0/-0.30 | 1.00 | 0.15 | |||
9.3-10.3 | 9.0-10.0 | 2.60 | 1.00 | 0.20 | ||||
11.3 | +0.4/0 | 11.0 | 3.50 | 1.20 | 0.28 | |||
12.3 | 12.0 | 3.50 | 1.20 | 0.30 | ||||
13.3 | 13.0 | 3.50 | 1.20 | 0.34 | ||||
14.3 | 14.0 | 5.00 | 1.50 | 0.37 | ||||
15.3-16.3 | 15.0-16.0 | 5.00 | 1.50 | 0.40 | ||||
17.3 | +0.5/0 | 17.0 | 6.20 | 2.00 | ±0.20 | 0.47 | ||
18.3-19.3 | 18.0-19.0 | 6.20 | 2.00 | 0.50 | ||||
20.3 | 20.0 | 6.20 | 0/-0.40 | 2.00 | ±0.30 | 0.50 |
Unground | D h6 Ground h6 | L Tol.+5.0 | TK | Tol. | d | Tol. | Pitch | |
D | Tol | |||||||
6.3 | +C.4/+1.0 | 6.0 | 330 | 2.7 | ±0.2 | 0.80 | ±0.15 | 32.65 |
7.3 | 7.0 | 330 | 3.5 | 1.00 | 38.09 | |||
8.3 | 8.0 | 330 | 3.4 | 1.00 | 43.53 | |||
9.3 | 9.0 | 330 | 4.5 | ±0.3 | 1.40 | 48.97 | ||
10.3 | 10.0 | 330 | 4.8 | 1.30 | 54.41 | |||
11.3 | 11.0 | 330 | 4.9 | ±0.4 | 1.40 | 59.86 | ||
12.3 | +C.4/+1.2 | 12.0 | 330 | 6.3 | 1.70 | 65.30 | ||
13.3 | 13.0 | 330 | 6.1 | 1.75 | ±0.20 | 70.74 | ||
14.3 | 14.0 | 330 | 6.7 | 1.80 | 76.18 | |||
15.3 | +1.4/+0.4 | 15.0 | 330 | 7.3 | 1.75 | 81.62 | ||
16.3 | 16.0 | 330 | 8.0 | 2.00 | 87.06 | |||
17.3 | 17.0 | 330 | 8.5 | 1.75 | ±0.25 | 92.50 | ||
18.3 | 18.0 | 330 | 9.0 | 2.30 | 97.95 | |||
19.3 | 19.0 | 330 | 9.7 | 2.00 | 103.39 | |||
20.3 | 20.0 | 330 | 10.0 | ±0.5 | 2.50 | 108.83 |
Unground | D h6 Ground h6 | L Tol.+5.0 | TK | Tol. | d | Tol. | Pitch | |
D | Tol | |||||||
6.3 | +0.4/+1.0 | 6.0 | 330 | 2.0 | ±0.20 | 0.5 | ±0.15 | 22.46 |
8.3 | 8.0 | 330 | 2.4 | 0.7 | 29.95 | |||
10.3 | 10.0 | 330 | 3.2 | ±0.30 | 1.0 | 37.44 | ||
12.3 | +0.4/+1.2 | 12.0 | 330 | 3.8 | ±0.40 | 1.2 | ±0.20 | 44.92 |
14.3 | 14.0 | 330 | 4.3 | 1.2 | 52.41 | |||
16.3 | +0.4/+1.4 | 16.0 | 330 | 5.1 | 1.3 | 59.90 | ||
18.3 | 18.0 | 330 | 5.9 | 1.4 | ±0.25 | 67.39 | ||
20.3 | 20.0 | 330 | 6.6 | ±0.50 | 1.5 | 74.88 |
Keyword:carbide rods, tungsten carbide rod, Solid carbide rods with coolant holes
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.