Aluminium Cut Carbide Burrs
Cut Diameter in Inch | Cut Diameter in Metric | Cutting speed (m/min) | ||||
240 | 360 | 450 | 600 | 900 | ||
Cutting Rotational speed (RPM) | ||||||
1/8 | 3 | 26000 | 38000 | 48000 | 64000 | 95000 |
3/6 | 5 | 18000 | 26000 | 32000 | 40000 | 60000 |
1/4 | 6 | 12000 | 20000 | 24000 | 32000 | 48000 |
5/16 | 8 | 9000 | 15000 | 18000 | 24000 | 36000 |
3/8 | 10 | 7000 | 12000 | 14000 | 20000 | 29000 |
1/2 | 12 | 6000 | 10000 | 12000 | 16000 | 24000 |
5/8 | 16 | 4500 | 8000 | 9000 | 12000 | 18000 |
3/4 | 20 | 3500 | 7000 | 8000 | 10000 | 14000 |
1 | 25 | 3000 | 5000 | 6000 | 8000 | 11000 |
Keyword:Carbide Rotary Burrs, carbide burrs, tungsten carbide burrs, Aluminum Cut Carbide Burrs, Double Cut Carbide Burrs, Single Cut Carbide Burrs
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.